|
|
|
||||||||||||
![]() |
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All practices are held at Pico Park. Contact your coach for directions.
(Please submit your schedules for posting to the site)
(Updated Dec.4, 2009 )
| Court 1 (Left hand side, nearest to the parking lot) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | "D" Raptors | "G" Heat | "G" Heat | ||
| 6-7PM | "D" Pacers | "E" LAKERS | "B" Heat | "A" Spurs | "B" Heat |
| 7-8PM | "C" Sonics | "E" LAKERS | "C" Sonics | "B" Pacers | "G" Lady Bulls |
| 8-9PM | "E" Nuggets | "E" Nuggets | |||
| Court 2 (Left hand side, nearest to the softball field) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | "D" Bulls | "G" Lakerettes | "G" Lakerettes | ||
| 6-7PM | "C" Suns | "G" Magic | "G" Lady Bulls | "A" Nuggets | "A" Nuggets |
| 7-8PM | "C" Heat | "E" Kings | "C" Heat | "B" Sonics | "B" Sonics |
| 8-9PM | "E" Kings | ||||
| Court 3 (Right hand side, nearest to the parking lot) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | "B" LAKERS | "B" LAKERS | "D" Raptors | ||
| 6-7PM | "A" Spurs | "D" Celtics | "C" Suns | "D" Celtics | |
| 7-8PM | "A" Knicks | "A" Knicks | "B" Clippers | "B" Clippers | |
| 8-9PM | |||||
| Court 4 (Right hand side, nearest softball fields) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | "C" Nuggets | "C" Nuggets | |||
| 6-7PM | "C" Bulls | "G" Magic | "C" Bulls | ||
| 7-8PM | "B" Pacers | "A" Heat | "B" Kings | "A" Heat | "B" Kings |
| 8-9PM | "E" Suns | "E" Suns | |||
Pico Park Board Member Lighting Schedule (turn on lights at 5PM & lock park at 9PM |
|||||
| December | Dec. 14-18 |
Dec. 21-24 |
Dec. 28-31 |
||
Rick D |
Sherwayne |
Bryan |
|||
| January | Jan. 4-8
|
Jan. 11-15
|
Jan. 18-22
|
Jan. 25-29
|
|
Ricardo |
Rosie |
Amelia |
John |
||
| February | Feb. 1-5 | Feb. 8-12 | Feb. 15-19 | Feb. 22-26 | |
Lill |
Maria |
Ed |
Sherwayne |
||