|
|
|
||||||||||||
![]() |
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All practices are held at Pico Park. Contact your coach for directions.
(Please submit your schedules for posting to the site)
(2012 Practice Schedule)
| Court 1 (Left hand side, nearest to the parking lot) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | D-Wizards(John) | D-Lakers (Desi) | A-Bulls (Brett) | ||
| 6-7PM | C-Grizzlies(John) | G-Sparks (Jim) | C-Grizzlies(John) | G-Sparks (Jim) | A-Bulls (Brett) |
| 7-8PM | B-Celtics (Erik) | A-HAWKS(RICK) | B-Celtics (Erik) | ||
| 8-9PM | A-Maverick(Kenny | G-Bulls (Frank) | A-Mavericks(Ken) | G-Bulls (Frank) | |
| Court 2 (Left hand side, nearest to the softball field) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | D-Thunder(Tomy) | ||||
| 6-7PM | C-Celtics (Frank) | C-Thunder(Rich) | C-Celtics Frank) | C-Thunder(Rich) | E-Lakers(David) |
| 7-8PM | B-Heat (Frank) | B-Lakers(Richard) | B-Heat (Frank) | B-Lakers(Richard) | |
| 8-9PM | E-Bulls(Ariana) | B-Bulls (Ronnie) | E-Bulls(Ariana) | B-Bulls (Ronnie) | |
| Court 3 (Right hand side, nearest to the parking lot) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | C-Heat(Bryan) | D-Grizzlies(Nick) | C-Heat(Bryan) | ||
| 6-7PM | B-Rockets (Jonathan) | C-Clippers(Trivell) | G-Warriors (Tony) | C-Clippers (Trivel) | G-Warriors (Tony) |
| 7-8PM | A-HAWKS (RICK) | G-Knicks (Nick) | E-Lakers(David) | G-Knicks (Nick) | B-Rockets (Jonathan) |
| 8-9PM | E-Thunder (David A.) | E-Magic (Kevin) | E-Thunder (David A.) | E-Magic (Kevin) | |
| Court 4 (Right hand side, nearest softball fields) | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5-6PM | A-TBlazers(Mike) | A-TBlazers(Mike) | |||
| 6-7PM | D-Bulls (Carlos) | C-Lakers (Moe) | D-Mavericks(Anthony) | C-Lakers (Moe) | |
| 7-8PM | A-Lakers(Mark) | C-Knicks(John C) | A-Lakers(Mark) | C-Knicks(John C) | |
| 8-9PM | A-Clippers(Memo) | A-Clippers(Memo) | |||
Pico Park Board Member Lighting Schedule (turn on lights at 5PM & lock park at 9PM |
|||||
| December | Dec. 5-9 |
Dec. 12-17 |
Dec. 19-23 |
Dec. 26-30 |
|
| January | Jan. 2-6
|
Jan. 9-13
|
Jan. 16-20
|
Jan. 23-27
|
|
| February | Jan.30-Feb. 3 | Feb. 6-10 | Feb. 13-17 |
Feb. 20-24 | |